| Date | Chapter | Location | Theme |
| 2018 | Southeast/Southwest | Wausau | “Innovations in Silviculture” |
| 2017 | North East & Chippewa | Hayward | “Northern Hardwoods” |
| 2016 | Fox Valley & Mid-state | ||
| F 15 | Fox Valley | New London | “Managing Ash for EAB” |
| F 14 | SE & SW | Stevens Point | Invasive Plants & Forest Management |
| F 13 | Chippewa & NE | Minoqua | Northern Hardwood Management |
| F 12 | Fox Valley & Mid WI | Stevens Point, Holiday Inn, August 14-15, 2012 | Red Pine Management |
| S 11 | SE&SW | WI Dells, Wilderness Inn, March 22-24, 2011 | Forest Wildlife |
| S 10 | NE | March 10-11, 2010; Marinette, WI | Recreation and Forest Managment |
| F 09 | Mid-Wisconsin | August 25-26, 2009, Bad River Convention Center and Casino; Odanah, WI | Jack Pine Management |
| S 09 | SW | Canceled | Meeting dropped due to travel restrictions |
| F 08 | Fox River Valley | Nov. 11-12, 2008 @ Stevens Point | Forest Management Solutions for Mitigating Climate Change in Wisconsin: Are Trees the Answer? |
| S 08 | SE | March 19-20, 2008 @ Country Springs Hotel, Pewaukee | The Effects of Change in Forest Ownership |
| F 07 | Chippewa | Cable | Integrating Forest Management and Forest Hydrology: Landscape to site level |
| S 07 | NE | Mosinee | Soil Compaction and Productivity: Clarifying When You Might be Out of Bounds |
| F 06 | Stevens Point | OAK 2006: Advances In Principles And Practices Of Oak Silviculture And Genetics | |
| S 06 | MW | Mead Inn, WI Rapids | Ash Management Issues |
| F 05 | SW | WI Dells | Beyond the Forest Stand: Identifying and Managing High Conservation Value Forests |
| S 05 | FV | Stevens Point | Managing for Timber and Wildlife |
| F 04 | SE | Waukesha | Non-native Invasive Species: Management Options for Foresters |
| S 04 | NE | Wausau | Daylight In The Swamp, Managing Lowland Conifers and Hardwoods |
| F 03 | MW | Black River Falls | Harvesting Technologies and Minimizing Site Disturbance |
| S 03 | C | Cable | Red Oak & Paper Birch: Managing For 2 Dist.-Dep. Species. |
| F 02 | SW | Wisconsin Dells | Forest Certification: Linking Forests, Manufactures & Consumers |
| S 02 | FV | Stevens Point | A Landscape Approach to Managing the Aspen Resource in Wisconsin |
| F 01 | SE | Waukesha | Political Change and Forestry Implications |
| S 01 | NE | Mosinee | Field Foresters Changing the Rules; Forestry in the 3rd Millennium |
| F 00 | MW | Stevens Point | Managing Intolerant Forests in an Intolerant World |
| S 00 | C | Eau Claire | Forestry 2000: Training for the Future Rooted in the Past |
| F 99 | SW | Wisconsin Dells | A Training Conf.: The Challenges of Private Forestry in Y2K |
| S 99 | FV | Green Bay | An Ecosystem Approach to Managing N. Hardwood Forests |
| F 98 | SE | Milwaukee | Connections: Trees, People, and Science |
| S 98 | NE | Mosinee | Forest Regeneration-Growing & Managing Tomorrow’s Forest |
| F 97 | C | Eau Claire | Great Lakes Forest Health and Productivity: A Training Workshop |
| S 97 | MW | Wisconsin Rapids | Wood Supply and the Non-Industrial Private Forest |
| F 96 | SW | Merrimac | Shaping a Future for Forestry |
| S 96 | FV | Green Bay | A Training Conference: The Gypsy Moths Are Coming…. |
| F 95 | SE | Iron Mountain | Hemlock Management |
| S 95 | C | Eau Claire | Technology to Implement Ecosystem Management |
| F 94 | NE | Wausau | Issues Affecting the Use of Wisconsin’s Forests |
| S 94 | MW | Stevens Point | Ecosystem Management |
| F 93 | SW | Wisconsin Dells | Public & Private Activism and Influences on Management |
| S 93 | FV | Appleton | Managing Wisconsin’s Bottom land Hardwoods |
| F 92 | Duluth, MN | White Pine Symposium | |
| S 92 | SE | Stevens Point | Managing for Biodiversity |
| F 91 | C | Eau Claire | Land Stewardship: Trends and Applications |
| S 91 | NE | Marinette | Resource Management Challenges of the 90’s |
| F 90 | Wisconsin Rapids | Managing Forested Wetlands | |
| S 90 | Oshkosh | Growing Trees – Return on Investment | |
| F 89 | Wisconsin Dells | The Forest Under Stress | |
| S 89 | Rhinelander | Wildland/Urban Interface | |
| F 88 | Duluth, MN | SAF Technical Session | |
| S 88 | Milwaukee | Who in the World Wants Our Wood? | |
| F 87 | (No meeting – SAF National Conference, MN) | ||
| S 87 | Superior | Timber Resource From Inventory Through Consumption | |
| F 86 | Stevens Point | Forestry Education and Career Pathing | |
| S 86 | Green Bay | Evolution of the Forest Industry – Flexibility | |
| F 85 | La Crosse | The Role of Forestry in Modern Farming | |
| S 85 | Milwaukee | Forest Based Economic Development in the Lake States | |
| F 84 | Wausau | Utilization of Wisconsin’s Hardwood Resource | |
| S 84 | Wisconsin Rapids | Jack Pine Management in Wisconsin | |
| F 83 | Duluth, MN | SAF Technical Session – Silviculture…Established Stands | |
| S 83 | Madison | Forest Science and Technology Research | |
